
We are searching data for your request:
Upon completion, a link will appear to access the found materials.
“en-gb”> USA presidents 1960
USA presidents 1960 - 2000 |
Year | Candidate | Popular Votes | Electoral College Votes |
1960 | Kennedy - D Nixon - R | 34,221,349 | 303 |
1964 | Johnson - D Goldwater - R | 43,129,484 | 486 |
1968 | Nixon - R Humphrey - D | 31,785,480 | 301 |
1972 | Nixon - R McGovern- D | 47,167,319 | 520 |
1976 | Carter - D | 40,827,394 | 297 |
1980 | Reagan - R | 43,267,489 | 489 |
1984 | Reagan - R | 53,428,357 | 525 |
1988 | Bush - R | 48,881,278 | 426 |
1992 | Clinton - D | 44,908,233 | 370 |
1996 | Clinton - D | 45,628,667 | 379 |
2000 | Bush - R | 50,456,169 | 271 |
Related Posts
The Electoral College Votes for the 2000 National Election
The Electoral College Votes for the 2000 National Election State Bush or Gore Electoral College Votes Alabama Bush 9 Alaska Bush 3 Arizona Bush 8…